Employee Contribution
Medical
| Medical Coverage Bi-Weekly Cost |
||||
|---|---|---|---|---|
| Employee only* | $104.00 | |||
| Employee plus Spouse | $261.00 | |||
| Employee plus Child(ren) | $207.00 | |||
| Employee plus Family | $301.00 | |||
| *OR your Hourly Rate 60*9.96%. If that calculation total is less than $104 then your Bi-weekly premium will be less than what is listed in the chart. | ||||
| EXAMPLES: | Hourly Rate | Rate x 60 x 9.96% = Bi-Weekly Premium | ||
| $10.00 | $59.76 | |||
| $12.00 | $71.71 | |||
| $13.00 | $77.69 | |||
| $15.00 | $89.64 | |||
Dental
| Dental Bi-Weekly Premium | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dental with Cigna Medical Plan | “Stand-alone” Dental | |||||||
| Basic | Plus | Basic | Plus | |||||
| Employee only | $0 | $20.50 | $9.70 | $20.50 | ||||
| Employee plus Spouse | $0 | $43.10 | $20.30 | $43.10 | ||||
| Employee plus Child(ren) | $0 | $39.00 | $18.40 | $39.00 | ||||
| Employee plus Family | $0 | $61.70 | $29.00 | $61.70 | ||||
Vision
| Vision Bi-Weekly Premiums | ||
|---|---|---|
| Employee only | $3.50 | |
| Employee plus Spouse | $6.90 | |
| Employee plus Child(ren) | $6.80 | |
| Employee plus Family | $$10.40 | |