Benefit Contacts
| Benefit | Provider | Website | Phone |
|---|---|---|---|
| Medical & Dental | Cigna | Mycigna.com | 1.800.244.6224 |
| Prescription | Express Scripts | Express-scripts.com | 1.855.778.1497 |
| Vision | Superior Vision | Superiorvision.com | 1.800.507.3800 |
| FSA | Flores | Flores247.com | 1.800.532.3327 |
| EAP | ComPsych | Guidanceresources.com | 1.888.270.2250 |
| Life & Disability, Supplemental Accidental Injury & Hospital Indemnity Insurances | Sun Life | Sunlife.com/us | 1.800.786.5433 |
| Retirement (Savings) | Empower | Empowermyretirement.com | 1.844.465.4455 |
Benefits Department
Monday – Friday 8:30am to 5:00pm Eastern Standard Time
Rack Room Shoes Benefits Department
8310 Technology Drive Charlotte, NC 28262